*GORGEOUS 2 STORY HOME IN PRESTIGIOUS GRD GATED RHODES RANCH COMMUNITY*UPGRADES GALORE*MARBLE & HARDWOOD FLOORING THROUGHOUT*STUNNING CUSTOM MARBLE MEDALLION AT ENTRANCE*SPIRAL STAIRCASE WITH REAL HARDWOOD STEPS*BEAUTIFUL GRANITE CNTERTOPS IN KTCHN W/ BREAKFAST NOOK, CSTM CABINETS, ISLAND, COOKTOP, DOUBLE OVEN, RECESSED LIGHTING THRGHOUT & BUTLER'S PANTRY W/ WINE RACK*FAMILY RM HAS ENTERTAINMENT CNTR & FIREPLACE SURROUNDED W/ MATCHING MARBLE FLOOR*SEPARATE FORMAL DINING RM*HUGE MSTR BEDRM W/ PRIVATE BALCONY, FIREPLACE, & LARGE WALK-IN CLOSET*MASTER BATH W/ DUAL VANITIES, SEPARATE JETTED TUB & SPA-LIKE SHOWER* OVERSIZED BEDRMS*JACK-&-JILL BED/ BATH UPSTAIRS*5TH SUITE BEDROOM HAS PRIVATE FULL BATH*UPGRADED LANDSCAPING ON SIDE OF HOUSE FOR PRIVACY, MESH GATE, & SECURITY SYSTEM*3 CAR TANDEM GARAGE W EPOXY FLR & STORAGE SHELVES*CENTRAL VAC & WATER SOFTNER*LARGE COVERED PATIO W/ BBQ HOOKUP & LOW MAINTENANCE LANDSCAPING*PROPERTY LOCATED NEAR FREEWAY ACCESS, SHOPPING, DINING, ENTERTAINMENT*
Elementary School |
Middle School |
High School |
Don And Dee Snyder Elementary Distance: 0.58 Miles |
Wilbur & Theresa Distance: 1.85 Miles |
Sierra Vista High Distance: 1.68 Miles |
Price History
3/9/2021 | Listed $700,000 |
4/17/2021 | 2% - $690,000 |
Accessibility | Accessible Entrance, Accessibility Features |
Appliances | Built-In Gas Oven, Double Oven, Dryer, Dishwasher, Gas Cooktop, Disposal, Instant Hot Water, Microwave, Refrigerator, Water Softener Owned, Water Heater, Water Purifier, Washer |
Architectural Style | Two Story |
Association Amenities | Basketball Court, Country Club, Clubhouse, Fitness Center, Golf Course, Gated, Jogging Path, Barbecue, Playground, Pool, Racquetball, Recreation Room, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
Association Fee Includes | Association Management, Common Areas, Maintenance Grounds, Security, Taxes |
Association Name | Rhodes Ranch |
Association Y/N | Yes |
Carport Spaces | 0 |
Carport Y/N | No |
Construction Materials | Frame, Stucco |
Cooling | Central Air, Electric, 2 Units |
Development Name | Rhodes Ranch |
Electric | Photovoltaics None |
Elementary School | Snyder Don and Dee, Don and Dee Snyder Elementary |
Exterior Features | Balcony, Barbecue, Exterior Steps, Porch, Patio, Private Yard, Awning(s), Sprinkler/Irrigation |
Facing Direction | North |
Flooring | Carpet, Hardwood, Marble |
Garage Spaces | 3 |
Garage Y/N | Yes |
HOA Fee | 0 |
HOA Fee 2 | 0 |
Heating | Central, Gas, Multiple Heating Units |
High School | Sierra Vista High |
Interior Features | Atrium, Bedroom on Main Level, Ceiling Fan(s), Paneling/Wainscoting, Window Treatments, Central Vacuum, Programmable Thermostat |
MLS Area | 504 - South West |
Middle/Junior High School | Faiss, Wilbur & Theresa |
Parking Features | Direct Access, Epoxy Flooring, Garage, Open, Private, Shelves, Storage, Tandem |
Patio/Porch Features | Balcony, Covered, Patio, Porch |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
PropertyCondition | Resale |
Roof | Pitched, Tile |
Rooms | Kitchen, Dining Room, Loft, Loft, Family Room, Living Room, Bedroom 5, Bedroom 4, Bedroom 3, Bedroom 2, Master Bathroom, Master Bedroom |
Security Features | Prewired, Security System Owned, Controlled Access, Gated Community |
Senior Community Y/N | No |
Sewer | Public Sewer |
Stories | 2 |
Subdivision Name | Rhodes Ranch-Parcel 12 Phase 1 |
Terms | Cash, Conventional, FHA, VA Loan |
Total Rooms | 12 |
Utilities | Cable Available, High Speed Internet Available |
View | Mountain(s) |
Virtual Tour | https://www.propertypanorama.com/instaview/las/2268948 |
Zoning Description | Single Family |
Interior Features
3/4 Baths | 0 |
Air Conditioning Y/N | Yes |
Bedroomspossible | 7 |
Fireplace Features | Family Room, Gas, Glass Doors, Master Bedroom |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Laundry Room, Upper Level |
Living Area | 4117 |
Total Baths | 5 |
Total Bedrooms | 5 |
Total Fireplaces | 2 |
Window Features | Blinds, Drapes, Window Treatments |
Exterior Features
Door Features | Storm Door(s) |
Fencing | Block, Back Yard, Full |
Horse Amenities | None |
Lot Features | 1/4 to 1 Acre Lot, Drip Irrigation/Bubblers, Desert Landscaping, Landscaped, Rocks |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
Lot Size Square Feet | 4792 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Road Surface Type | Paved |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | 15X11 | Ceiling Fan,Ceiling Light,Downstairs,Telephone Jack,TV/ Cable,With Bath | ||
Bedroom 3 | 12X10 | Ceiling Fan,Ceiling Light,Telephone Jack,TV/ Cable,Upstairs,With Bath | ||
Bedroom 4 | 15X11 | Ceiling Fan,Ceiling Light,Telephone Jack,TV/ Cable,Upstairs,With Bath | ||
Bedroom 5 | 14X14 | Ceiling Fan,Ceiling Light,Telephone Jack,TV/ Cable,Upstairs,With Bath | ||
Dining Room | 15X10 | Breakfast Nook/Eating Area,Dining Area,Formal Dining Room | ||
Family Room | 19X17 | 2 Family Room +,Ceiling Fan,Downstairs,Entertainment Center,Separate Family Room | ||
Kitchen | Breakfast Nook/Eating Area,Butler Pantry,Custom Cabinets,Granite Countertops,Island,Lighting Recessed,Marble/Stone Flooring,Pantry,Stainless Steel Appliances,Walk-in Pantry | |||
Living Room | 13X12 | Entry Foyer,Formal,Front | ||
Loft | 18X13 | Great Room,Other | ||
Loft | 16X17 | 1 Bedroom,Ceiling Fan,Other | ||
Master Bathroom | ||||
Master Bedroom | 22X15 | 2 Pbr's,Balcony,Ceiling Fan,Ceiling Light,Custom Closet,Loft,Pbr Separate From Other,Sitting Room,Upstairs,Walk-In Closet(s) |